Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Buffer | Content |
SE-buffer B | 10 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 1 mM DTT. |
SE-buffer B+ | 10 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 1 mM DTT; 100 μg/ml BSA . |
SE-buffer G | 10 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 50 mM NaCl; 1 mM DTT. |
SE-buffer G+ | 10 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 50 mM NaCl; 1 mM DTT; 100 μg/ml BSA. |
SE-buffer O | 50 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 100 mM NaCl; 1 mM DTT. |
SE-buffer O+ | 50 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 100 mM NaCl; 1 mM DTT; 100 μg/ml BSA. |
SE-buffer W | 10 mM Tris-HCl (pH 8.5 at 25°C); 10 mM MgCl2; 100 mM NaCl; 1 mM DTT. |
SE-buffer W+ | 10 mM Tris-HCl (pH 8.5 at 25°C); 10 mM MgCl2; 100 mM NaCl; 1 mM DTT; 100 μg/ml BSA. |
SE-buffer Y | 33 mM Tris-acetate (pH 7.9 at 25°C); 10 mM magnesium acetate; 66 mM potassium acetate; 1 mM DTT. |
SE-buffer Y+ | 33 mM Tris-acetate (pH 7.9 at 25°C); 10 mM magnesium acetate; 66 mM potassium acetate; 1 mM DTT; 100 μg/ml BSA. |
SE-buffer K | 10 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 100 mM KCl; 1 mM DTT. |
SE-buffer 2K | 10 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 200 mM KCl; 1 mM DTT. |
SE-buffer AbsI | 10 mM Tris-HCl (pH 9.0 at 25°C); 10 mM MgCl2; 50 mM KCl; 1mM DTT. |
SE-buffer AoxI | 10 mM Tris-HCl (pH 8.5 ??? 25°C); 3 mM MgCl2, 1 mM DTT |
SE-buffer BisI | 10 mM Tris-HCl (pH 9,0 at 25°C); 10 mM MgCl2; 150 mM KCl; 1 mM DTT. |
SE-buffer EcoRI | 100 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 50 mM NaCl; 1 mM DTT. |
SE-buffer FaeI | 33 mM Tris-acetate (pH 8.3 at 25°C); 10 mM magnesium acetate; 66 mM potassium acetate; 1 mM DTT. |
SE-buffer GLAD | 50 mM Tris-SO4, pH 9.0 at 25°C; 30 mM KCl; 10 mM [NH4]2SO4 |
SE-buffer MalI | 20 mM Tris-HCl (pH 9.0 at 25°C); 10 mM MgCl2; 150 mM NaCl; 1 mM DTT. |
SE-buffer N.Bst9I | 10 mM Tris-HCl (pH 8.5 at 25°C); 10 mM MgCl2; 150 mM KCl; 1 mM DTT. |
SE-buffer PcsI | 10 mM Tris-HCl (pH 8.3 at 25°C); 20mM NaCl, 3 mM MgCl2, 1 mM DTT. |
SE-buffer RigI | 10 mM Tris-HCl (pH 8.5 at 25°C); 5 mM MgCl2; 1mM DTT. |
SE-buffer polynucleotide kinase T4 | 50 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 5 mM DTT. |
SE-buffer DNA ligase T4 | 50 mM Tris-HCl (pH 7.8 at 25°C); 10 mM MgCl2; 10 mM DTT; 1 mM ATP. |
SE-buffer Klenow fragment | 50 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 5 mM DTT. |
SE-buffer AS (Ammonium Sulfate) | 67 mM Tris-HCl (pH 8.8 at 25°C); 16.6 mM (NH4)2SO4, 0.01 % Tween-20. Supplementary material is 50 mM MgCl2. |
SE-buffer DNA polymerase Taq | 60 mM Tris-HCl (pH 8.5 at 25°C); 1.5 mM MgCl2; 25 mM KCl; 10 mM 2-mercaptoethanol; 0.1% Triton X-100. |
SE-buffer DNA polymerase Taq (Mg2+ free) | 60 mM Tris-HCl (pH 8.5 at 25°C); 25 mM KCl; 10 mM 2-mercaptoethanol; 0.1% Triton X-100. |
SE-buffer DNA polymerase T4 | 67 mM Tris-HCl (pH 8.8 at 25°C); 6.7 mM MgCl2; 16.7 mM (NH4)2SO4, 1 mM DTT. |
SE-buffer RNA polymerase T7 | 50 mM Tris-HCl (pH 7.5 at 25°C); 6 mM MgCl2; 10 mM Dithiothreitol; 2 mM spermidine. |
SE-buffer Reverse transcriptase M-MuLV | 50 mM Tris-HCl (pH 8.3 at 25°C); 3 mM MgCl2; 75 mM KCl; 10 mM DTT. |
SE-buffer Reverse transcriptase M-MuLV dilution | 10 mM KH2PO4(pH 7.5); 0,1 mM EDTA; 200 mM NaCl; 7 mM 2-mercaptoethanol; 50% glycerol |
SE-buffer Inorganic pyrophosphatase | 50 mM Tris-HCl (pH 8.5 at 25°C); 1 mM MgCl2. |
SE-buffer Exonuclease III | 50 mM Tris-HCl (pH 7.6 at 25°C); 1 mM MgCl2. |
SE-buffer Uracil DNA Glycosylase | 20 mM Tris-HCl (pH 8.0 at 25°C); 1 mM EDTA; 1 mM DTT |
SE-buffer 2W | 20 mM Tris-HCl (pH 8,5 at 25°C); 10 mM MgCl2; 200 mM NaCl; 1 mM DTT |
SE-buffer 2W+ | 20 mM Tris-HCl (pH 8,5 at 25°C); 10 mM MgCl2; 200 mM NaCl; 1 mM DTT ; 100 μg/ml BSA |
SE-buffer Endonuclease I | 20 mM Glycine-NaOH (pH 9.5 at 25°C); 25 mM MgCl2; 100mM NaCl; 1mM 2-mercaptoethanol |
SE-buffer Alkaline phosphatase | 50 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 100 mM NaCl; 1 mM DTT. |
SE-buffer RNA ligase T4 | 50 mM Tris-HCl (pH 7.8 at 25°C); 10 mM MgCl2; 10 mM DTT; 1 mM ATP. |
SE-buffer Hot Start Taq DNA polymerase | 67 mM Tris-HCl (pH 8.8 at 25°C); 16.6 mM (NH4)2SO4, 0.01 % Tween-20. Supplementary material is 50 mM MgCl2. |
SE-buffer PfuSE DNA polymerase | 20 mM Tris-HCl (pH 8.8 at 25°C); 10 mM KCl, 10 mM (NH4)2SO4, 2 mM MgSO4, 0.1 % Triton X-100 )+ 100 μg/ml BSA |
SE-buffer A (Storage and dilution) | 10 mM Tris-HCl (pH 7.6 at 25°C); 50 mM KCl; 0,1 mM EDTA; 200 mkg/ml BSA; 1mM DTT; 50% glycerol. |
SE-Loading buffer for DNA Ladders |
0.01% bromophenol blue; 0.25M EDTA; 50% glycerol. |
SE-buffer TMN | 10 mM Tris-HCl (pH 7.9 at 25°C); 5 mM MgCl2; 25 mM NaCl. |