Analysis of substrate specificity and biochemical properties of DNA methyltransferase M3.BstF5I from BstF5I restriction-modification system
// Biochemistry (Moscow), Vol. 75, No 1, p.78-87 (2010). (In Russian)
BstF5 I
| Enzyme name | BstF5 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | (FokI) | ||||||||||||
| Known analogs | BseGI, Fok I | ||||||||||||
| SKU | SE-E031 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Restriction type | Type IISiType IIS enzymes recognize asymmetric DNA sequences and cleave outside the recognition site at a defined distance. They are widely used in Golden Gate assembly. | ||||||||||||
| Recognition site | 5'… GGATGNN▼ …3' 3'… CCTAC▲NN …5' |
||||||||||||
| Source | Bacillus stearothermophilus F5 | ||||||||||||
| Optimal buffer | SE-buffer Y (33 mM Tris-acetate (pH 7.9 at 25°C); 10 mM magnesium acetate; 66 mM potassium acetate; 1 mM DTT.) | ||||||||||||
| Optimal temperature | 65 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA in 1 hour at 65°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 50 mM KCl; 0,1 mM EDTA; 7 mM 2-mercaptoethanol; 200 μg/ml BSA; and 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 10-fold overdigestion with enzyme more than 90% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 20 u.a. of enzyme for 16 hours at 65°C. | ||||||||||||
| Methylation sensitivity | not tested | ||||||||||||
| Reagents supplied with enzyme | 10 X SE-buffer Y | ||||||||||||
| Notes | The minimum number of units that resulted in complete digestion of 1 μg of substrate DNA in 16 hours is 0,25. | ||||||||||||
| References |