BstKTI, a New dam-Sensitive Neoschizomer of Restriction Endonuclease MboI, which is Able to Cleave Hemimethylated Substrate.
// Biotekhnologia (Moscow), No.2, 5-10 (2006). (In Russian)
Kzo9 I
| Enzyme name | Kzo9 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | MboI | ||||||||||||
| Known analogs | BfuCI, Bsp143I, BstMB I, DpnII, MboI, NdeII, Sau3AI, BstKT I | ||||||||||||
| SKU | SE-E187 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Restriction type | Type IIPiType IIP enzymes are classical Type II restriction enzymes with palindromic recognition sequences and symmetric cleavage sites. | ||||||||||||
| Recognition site | 5'… ▼GATC …3' 3'… CTAG▲ …5' |
||||||||||||
| Source | Kurthia zopfii 9 | ||||||||||||
| Optimal buffer | SE-buffer G (10 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 50 mM NaCl; 1 mM DTT.) | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 50 mM KCl; 0,1 mM EDTA; 7 mM 2-mercaptoethanol; 200 μg/ml BSA; and 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 3-fold overdigestion with enzyme more than 95% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 6 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Not blocked by overlapping Dam methylation (G m ATC) GATC. Blocked by overlapping CG methylation C G AT m C G. Cleaved of DNA is impaired by overlapping CG methylation GAT m C G. | ||||||||||||
| Reagents supplied with enzyme | 10 X SE-buffer G | ||||||||||||
| Notes | |||||||||||||
| References |