External publication
Nucleic Acids. Res.11: 4409-4415 (1983).
Apa I
| Enzyme name | Apa I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | ApaI | ||||||||||||
| Known analogs | Bsp120I, PspOM I | ||||||||||||
| SKU | SE-E019 | ||||||||||||
| Turbo version | Available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Restriction type | Type IIPiType IIP enzymes are classical Type II restriction enzymes with palindromic recognition sequences and symmetric cleavage sites. | ||||||||||||
| Recognition site | 5'… GGGCC▼C …3' 3'… C▲CCGGG …5' |
||||||||||||
| Source | An E.coli strain that carries the cloned Apa I gene from Acetobacter pasteurianus | ||||||||||||
| Optimal buffer | SE-buffer Y (33 mM Tris-acetate (pH 7.9 at 25°C); 10 mM magnesium acetate; 66 mM potassium acetate; 1 mM DTT.) | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (dam-dcm-, BamHI-digest) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA/BamHI | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 200 μg/ml BSA; 50% glycerol. Store at -20°C. | ||||||||||||
| Ligation | After 20-fold overdigestion with enzyme > 95% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 40 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping Dcm methylation(C m CWGG) GGGC CC WGG | ||||||||||||
| Reagents supplied with enzyme | 10 X SE-buffer Y, BSA (except E019T and E020T). | ||||||||||||
| Notes | To obtain 100% activity, BSA should be added to the 1x reaction mix to a final concentration of 100 μg/ml. Do not use BSA for long incubation. | ||||||||||||
| References |