MspR9 I
| Enzyme name | MspR9 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | ScrFI | ||||||||||||
| Known analogs | Bme1390I, ScrFI, BssKI, BstSC I, StyD4I | ||||||||||||
| SKU | SE-E175 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Restriction type | Type IIPiType IIP enzymes are classical Type II restriction enzymes with palindromic recognition sequences and symmetric cleavage sites. | ||||||||||||
| Recognition site | 5'… CC▼NGG …3' 3'… GGN▲CC …5' |
||||||||||||
| Source | Micrococcus species R9 | ||||||||||||
| Optimal buffer | SE-buffer O (50 mM Tris-HCl (pH 7.6 at 25°C); 10 mM MgCl2; 100 mM NaCl; 1 mM DTT.) | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (dcm-) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (dcm-) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 100 mM NaCl; 0,1 mM EDTA; 7 mM 2-mercaptoetyanol; 100 μg/ml BSA; and 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | |||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 40 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping Dcm methylation(C m CWGG) CCAGG and CCTGG. | ||||||||||||
| Reagents supplied with enzyme | 10 X SE-buffer O | ||||||||||||
| Notes | |||||||||||||
| References | No publications found. |