Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
HpySE526 I
| Enzyme name | HpySE526 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | MaeII | ||||||||||||
| SKU | SE-E583 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… A▼CGT …3'
3'… TGC▲A …5'
|
||||||||||||
| Source | An E.coli strain, that carries the cloned HpySE 526I gene from Helicobacter pylori SE526. | ||||||||||||
| Optimal buffer | SE-buffer Y | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of pUC19 DNA in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | pUC19 DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.6); 100 mM NaCl; 0,1 mM EDTA; 200 μg/ml BSA; 1 mM DTT; and 50% glycerol. Store at -20°C. | ||||||||||||
| Ligation | After 5-fold overdigestion with enzyme about 95% of the DNA fragments can be ligated with T4 DNA Ligase and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 5 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by CG methylation | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer Y | ||||||||||||
| Notes |
HpySE526 I
| Enzyme name | HpySE526 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | MaeII | ||||||||||||
| SKU | SE-E583 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… A▼CGT …3'
3'… TGC▲A …5'
|
||||||||||||
| Source | An E.coli strain, that carries the cloned HpySE 526I gene from Helicobacter pylori SE526. | ||||||||||||
| Optimal buffer | SE-buffer Y | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of pUC19 DNA in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | pUC19 DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.6); 100 mM NaCl; 0,1 mM EDTA; 200 μg/ml BSA; 1 mM DTT; and 50% glycerol. Store at -20°C. | ||||||||||||
| Ligation | After 5-fold overdigestion with enzyme about 95% of the DNA fragments can be ligated with T4 DNA Ligase and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 5 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by CG methylation | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer Y | ||||||||||||
| Notes |