Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Pce I
| Enzyme name | Pce I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | StuI | ||||||||||||
| SKU | SE-E105 | ||||||||||||
| Turbo version | Available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… AGG▼CCT …3'
3'… TCC▲GGA …5'
|
||||||||||||
| Source | Planococcus citreus | ||||||||||||
| Optimal buffer | SE-buffer Y | ||||||||||||
| Optimal temperature | 50 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA in 1 hour at 50°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 100 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 100 μg/ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 20-fold overdigestion with enzyme 70% of the DNA fragments can be ligated and recut | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 40 u.a. of enzyme for 16 hours at 50°C. | ||||||||||||
| Methylation sensitivity | Not blocked by overlapping Dcm-methylation (CmCWGG) AGG CCT GG | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer Y. | ||||||||||||
| Notes | At 37°C activity is 50-75% from maximum | ||||||||||||
| References |
|
Pce I
| Enzyme name | Pce I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | StuI | ||||||||||||
| SKU | SE-E105 | ||||||||||||
| Turbo version | Available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… AGG▼CCT …3'
3'… TCC▲GGA …5'
|
||||||||||||
| Source | Planococcus citreus | ||||||||||||
| Optimal buffer | SE-buffer Y | ||||||||||||
| Optimal temperature | 50 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA in 1 hour at 50°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 100 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 100 μg/ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 20-fold overdigestion with enzyme 70% of the DNA fragments can be ligated and recut | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 40 u.a. of enzyme for 16 hours at 50°C. | ||||||||||||
| Methylation sensitivity | Not blocked by overlapping Dcm-methylation (CmCWGG) AGG CCT GG | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer Y. | ||||||||||||
| Notes | At 37°C activity is 50-75% from maximum | ||||||||||||
| References |
|