Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Pci I
| Enzyme name | Pci I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | BspLU11I | ||||||||||||
| SKU | SE-E275 | ||||||||||||
| Turbo version | Available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… A▼CATGT …3'
3'… TGTAC▲A …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned Pci I gene from Planococcus citreus SE-F45 | ||||||||||||
| Optimal buffer | SE-buffer O | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of T7 DNA in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | T7 DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 250 mM NaCl; 0,1 mM EDTA; 7 mM 2-mercaptoethanol; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 10-fold overdigestion with enzyme 90% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of T7 DNA with 10 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Not blocked by AC m ATGT methylation. Blocked by m ACATGT methylation. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer O | ||||||||||||
| Notes | The minimum number of units that resulted in complete digestion of 1 μg of substrate DNA in 16 hours is 0,13. | ||||||||||||
| References |
|
Pci I
| Enzyme name | Pci I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | BspLU11I | ||||||||||||
| SKU | SE-E275 | ||||||||||||
| Turbo version | Available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… A▼CATGT …3'
3'… TGTAC▲A …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned Pci I gene from Planococcus citreus SE-F45 | ||||||||||||
| Optimal buffer | SE-buffer O | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of T7 DNA in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | T7 DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 250 mM NaCl; 0,1 mM EDTA; 7 mM 2-mercaptoethanol; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 10-fold overdigestion with enzyme 90% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of T7 DNA with 10 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Not blocked by AC m ATGT methylation. Blocked by m ACATGT methylation. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer O | ||||||||||||
| Notes | The minimum number of units that resulted in complete digestion of 1 μg of substrate DNA in 16 hours is 0,13. | ||||||||||||
| References |
|