Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Bmt I
| Enzyme name | Bmt I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | NheI | ||||||||||||
| SKU | SE-E457 | ||||||||||||
| Turbo version | Available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… GCTAG▼C …3'
3'… C▲GATCG …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned Bmt I gene from Bacillus megaterium S2 | ||||||||||||
| Optimal buffer | SE-buffer W | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (Hind III-digest) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (Hind III-digest) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 1 mM DTT; 200 μg/ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 20-fold overdigestion with enzyme about 95% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 20 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | not tested | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer W | ||||||||||||
| Notes | The minimum number of units that resulted in complete digestion of 1 μg of substrate DNA in 16 hours is 0,13.BmtI cleaves linear plasmid DNA at a rate 5 times higher than supercoiled plasmid DNA. | ||||||||||||
| References |
|
Bmt I
| Enzyme name | Bmt I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | NheI | ||||||||||||
| SKU | SE-E457 | ||||||||||||
| Turbo version | Available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… GCTAG▼C …3'
3'… C▲GATCG …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned Bmt I gene from Bacillus megaterium S2 | ||||||||||||
| Optimal buffer | SE-buffer W | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (Hind III-digest) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (Hind III-digest) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 1 mM DTT; 200 μg/ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 20-fold overdigestion with enzyme about 95% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 20 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | not tested | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer W | ||||||||||||
| Notes | The minimum number of units that resulted in complete digestion of 1 μg of substrate DNA in 16 hours is 0,13.BmtI cleaves linear plasmid DNA at a rate 5 times higher than supercoiled plasmid DNA. | ||||||||||||
| References |
|