Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Bst2U I
| Enzyme name | Bst2U I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | BstNI | ||||||||||||
| SKU | SE-E051 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… CC▼WGG …3'
3'… GGW▲CC …5'
|
||||||||||||
| Source | Bacillus stearothermophilus 2U | ||||||||||||
| Optimal buffer | SE-buffer G + BSA | ||||||||||||
| Optimal temperature | 60 °C | ||||||||||||
| Inactivation temperature | не инактивируется | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA in 1 hour at 60°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 200 μg/ml BSA; 50% glycerol. Store at -20°C. | ||||||||||||
| Ligation | Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 20 u.a. of enzyme for 16 hours at 60°C. | |||||||||||
| Methylation sensitivity | Not blocked by overlapping Dcm methylation(C m CWGG) CCWGG. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer G, BSA | ||||||||||||
| Notes | To obtain 100% activity, BSA should be added to the 1x reaction mix to a final concentration of 100 μg/ml. Do not use BSA for long incubation. | ||||||||||||
| References |
|
Bst2U I
| Enzyme name | Bst2U I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | BstNI | ||||||||||||
| SKU | SE-E051 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… CC▼WGG …3'
3'… GGW▲CC …5'
|
||||||||||||
| Source | Bacillus stearothermophilus 2U | ||||||||||||
| Optimal buffer | SE-buffer G + BSA | ||||||||||||
| Optimal temperature | 60 °C | ||||||||||||
| Inactivation temperature | не инактивируется | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA in 1 hour at 60°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 200 μg/ml BSA; 50% glycerol. Store at -20°C. | ||||||||||||
| Ligation | Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 20 u.a. of enzyme for 16 hours at 60°C. | |||||||||||
| Methylation sensitivity | Not blocked by overlapping Dcm methylation(C m CWGG) CCWGG. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer G, BSA | ||||||||||||
| Notes | To obtain 100% activity, BSA should be added to the 1x reaction mix to a final concentration of 100 μg/ml. Do not use BSA for long incubation. | ||||||||||||
| References |
|