Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Pcs I
| Enzyme name | Pcs I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | PcsI | ||||||||||||
| SKU | SE-E505 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… (5mC)GNNNNN▼NN(5mC)G …3'
3'… G(5mC)NN▲NNNNNG(5mC) …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned Pcs I gene from Paracoccus carotinifaciens 3K. | ||||||||||||
| Optimal buffer | SE-buffer 3M | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit is defined as the amount of enzyme required to digest 1 µg of pMHpySE49/DriI DNA in 1 hour at 37°C in a total reaction volume of 50 µl. As a result, a linearized plasmid pMHpySE49/DriI disappears, and two DNA fragments are produced. PcsI activity assay on pMHpySE49/DriI DNA Lanes:1 and 7 - 1 Kb SE DNA-ladders 2 - Control pMHpySE49/DriI 3 - 0.25 μl Pcs I 4 - 0.5 μl Pcs I 5 - 1 μl Pcs I 6 - 2 μl Pcs I Products were separated in 1,4% TAE agarose gel. | ||||||||||||
| Assayed on | pMHpySE49 plasmid DNA, linearized with DriI (pMHpySE49/DriI). pMHpySE49 (3536 bp) was obtained by a | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 0.1 mg/ml BSA, 50% glycerol Store at -20°C. | ||||||||||||
| Ligation | |||||||||||||
| Nonspecific hydrolysis | No detectable degradation of 1μg of Lambda DNA was observed after incubation with 1 units of enzyme for 16 hours at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Methylation sensitivity | The enzyme cleaves only C5-methylated DNA and does not cut unmodified DNA [1]. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer 3M | ||||||||||||
| Notes | When using a buffer other than the optimal (suppied) SEBuffer, it may be necessary to add more enzyme to achieve complete digestion. | ||||||||||||
| References |
|
Pcs I
| Enzyme name | Pcs I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | PcsI | ||||||||||||
| SKU | SE-E505 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… (5mC)GNNNNN▼NN(5mC)G …3'
3'… G(5mC)NN▲NNNNNG(5mC) …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned Pcs I gene from Paracoccus carotinifaciens 3K. | ||||||||||||
| Optimal buffer | SE-buffer 3M | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit is defined as the amount of enzyme required to digest 1 µg of pMHpySE49/DriI DNA in 1 hour at 37°C in a total reaction volume of 50 µl. As a result, a linearized plasmid pMHpySE49/DriI disappears, and two DNA fragments are produced. PcsI activity assay on pMHpySE49/DriI DNA Lanes:1 and 7 - 1 Kb SE DNA-ladders 2 - Control pMHpySE49/DriI 3 - 0.25 μl Pcs I 4 - 0.5 μl Pcs I 5 - 1 μl Pcs I 6 - 2 μl Pcs I Products were separated in 1,4% TAE agarose gel. | ||||||||||||
| Assayed on | pMHpySE49 plasmid DNA, linearized with DriI (pMHpySE49/DriI). pMHpySE49 (3536 bp) was obtained by a | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 0.1 mg/ml BSA, 50% glycerol Store at -20°C. | ||||||||||||
| Ligation | |||||||||||||
| Nonspecific hydrolysis | No detectable degradation of 1μg of Lambda DNA was observed after incubation with 1 units of enzyme for 16 hours at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Methylation sensitivity | The enzyme cleaves only C5-methylated DNA and does not cut unmodified DNA [1]. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer 3M | ||||||||||||
| Notes | When using a buffer other than the optimal (suppied) SEBuffer, it may be necessary to add more enzyme to achieve complete digestion. | ||||||||||||
| References |
|