Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Psp6 I
| Enzyme name | Psp6 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | EcoRII | ||||||||||||
| SKU | SE-E453 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… ▼CCWGG …3'
3'… GGWCC▲ …5'
|
||||||||||||
| Source | Pseudomonas species 6 | ||||||||||||
| Optimal buffer | SE-buffer B | ||||||||||||
| Optimal temperature | 55 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (dcm-) in 1 hour at 55°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (dcm-) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 100 mM KCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 200 μg/ml BSA; and 50% glycerol. Store at -20°C. | ||||||||||||
| Ligation | After 3-fold overdigestion with enzyme 95% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 4 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping Dcm methylation(C m CWGG) CCWGG. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer B | ||||||||||||
| Notes | At 37°C, the activity is very low. | ||||||||||||
| References |
|
Psp6 I
| Enzyme name | Psp6 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | EcoRII | ||||||||||||
| SKU | SE-E453 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… ▼CCWGG …3'
3'… GGWCC▲ …5'
|
||||||||||||
| Source | Pseudomonas species 6 | ||||||||||||
| Optimal buffer | SE-buffer B | ||||||||||||
| Optimal temperature | 55 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (dcm-) in 1 hour at 55°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (dcm-) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 100 mM KCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 200 μg/ml BSA; and 50% glycerol. Store at -20°C. | ||||||||||||
| Ligation | After 3-fold overdigestion with enzyme 95% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 4 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping Dcm methylation(C m CWGG) CCWGG. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer B | ||||||||||||
| Notes | At 37°C, the activity is very low. | ||||||||||||
| References |
|