Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Aco I
| Enzyme name | Aco I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | CfrI | ||||||||||||
| SKU | SE-E499 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… Y▼GGCCR …3'
3'… RCCGG▲Y …5'
|
||||||||||||
| Source | Acinetobacter calcoaceticus | ||||||||||||
| Optimal buffer | SE-buffer Y | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA(dam-, dcm-) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 100 μg/ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 3-fold overdigestion with AcoI more than 90% of Lambda DNA fragments can be ligated with T4 DNA Ligase at 16°C and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 2 u.a. of AcoI for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping dcm methylation (C m CWGG) CC TGG CCR. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer Y | ||||||||||||
| Notes | |||||||||||||
| References |
|
Aco I
| Enzyme name | Aco I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | CfrI | ||||||||||||
| SKU | SE-E499 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… Y▼GGCCR …3'
3'… RCCGG▲Y …5'
|
||||||||||||
| Source | Acinetobacter calcoaceticus | ||||||||||||
| Optimal buffer | SE-buffer Y | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA(dam-, dcm-) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 100 μg/ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 3-fold overdigestion with AcoI more than 90% of Lambda DNA fragments can be ligated with T4 DNA Ligase at 16°C and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 2 u.a. of AcoI for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping dcm methylation (C m CWGG) CC TGG CCR. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer Y | ||||||||||||
| Notes | |||||||||||||
| References |
|