Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Nru I
| Enzyme name | Nru I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | NruI | ||||||||||||
| SKU | SE-E099 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… TCG▼CGA …3'
3'… AGC▲GCT …5'
|
||||||||||||
| Source | Nocardia rubra | ||||||||||||
| Optimal buffer | SE-buffer W | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (dam-) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (dam-) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 250 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 5-fold overdigestion with enzyme about 50% of the DNA fragments can be ligated and 90% of them can be recut. In the presence of 10% PEG | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 10 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping Dam methylation (G m ATC) TCGC GA TC. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer W | ||||||||||||
| Notes | |||||||||||||
| References |
|
Nru I
| Enzyme name | Nru I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | NruI | ||||||||||||
| SKU | SE-E099 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… TCG▼CGA …3'
3'… AGC▲GCT …5'
|
||||||||||||
| Source | Nocardia rubra | ||||||||||||
| Optimal buffer | SE-buffer W | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (dam-) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (dam-) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 250 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 5-fold overdigestion with enzyme about 50% of the DNA fragments can be ligated and 90% of them can be recut. In the presence of 10% PEG | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 10 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping Dam methylation (G m ATC) TCGC GA TC. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer W | ||||||||||||
| Notes | |||||||||||||
| References |
|