Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
AsuHP I
| Enzyme name | AsuHP I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | HphI | ||||||||||||
| SKU | SE-E231 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… GGTGA(N)8▼ …3'
3'… CCACT(N)7▲ …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned AsuHPI gene from Actinobacillus suis HP | ||||||||||||
| Optimal buffer | SE-buffer O | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit is defined as the amount of enzyme required to digest 1 µg of λ DNA in 1 hour at 37°C in a total reaction volume of 50 µl. | ||||||||||||
| Assayed on | Lambda DNA (dam-) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5), 250 mM NaCl, 0.1 mM EDTA, 7 mM 2-mercaptoethanol, 200 µg/ml BSA, 50% glycerol; Store at -20°С. | ||||||||||||
| Ligation | After 5-fold overdigestion with AsuHP I, ~30% of the DNA fragments can be ligated with T4 DNA Ligase and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 5 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping dam-methylation (GmATC) GGT GA TC | ||||||||||||
| Supplied with enzyme | 10 x SE-Buffer O | ||||||||||||
| Notes | enzyme may cleave at N9/N8 depending on the sequence between the ecognition and cleave sites. | ||||||||||||
| References |
|
AsuHP I
| Enzyme name | AsuHP I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | HphI | ||||||||||||
| SKU | SE-E231 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… GGTGA(N)8▼ …3'
3'… CCACT(N)7▲ …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned AsuHPI gene from Actinobacillus suis HP | ||||||||||||
| Optimal buffer | SE-buffer O | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit is defined as the amount of enzyme required to digest 1 µg of λ DNA in 1 hour at 37°C in a total reaction volume of 50 µl. | ||||||||||||
| Assayed on | Lambda DNA (dam-) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5), 250 mM NaCl, 0.1 mM EDTA, 7 mM 2-mercaptoethanol, 200 µg/ml BSA, 50% glycerol; Store at -20°С. | ||||||||||||
| Ligation | After 5-fold overdigestion with AsuHP I, ~30% of the DNA fragments can be ligated with T4 DNA Ligase and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 5 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping dam-methylation (GmATC) GGT GA TC | ||||||||||||
| Supplied with enzyme | 10 x SE-Buffer O | ||||||||||||
| Notes | enzyme may cleave at N9/N8 depending on the sequence between the ecognition and cleave sites. | ||||||||||||
| References |
|