Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
BstV1 I
| Enzyme name | BstV1 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | BbvI | ||||||||||||
| SKU | SE-E303 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… GCAGC(N)8▼ …3'
3'… CGTCG(N)12▲ …5'
|
||||||||||||
| Source | Bacillus stearothermophilus V1 | ||||||||||||
| Optimal buffer | SE-buffer G | ||||||||||||
| Optimal temperature | 55 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of pBR322 DNA in 1 hour at 55°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | pBR322 DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 50% glycerol. Store at -20°C. | ||||||||||||
| Ligation | After 3-fold overdigestion with enzyme more than 90% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of DNA with 2 u.a. of enzyme for 16 hours at 55°C. | ||||||||||||
| Methylation sensitivity | not tested | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer G | ||||||||||||
| Notes | At 37°C activity is 10% from maximum. | ||||||||||||
| References |
|
BstV1 I
| Enzyme name | BstV1 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | BbvI | ||||||||||||
| SKU | SE-E303 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… GCAGC(N)8▼ …3'
3'… CGTCG(N)12▲ …5'
|
||||||||||||
| Source | Bacillus stearothermophilus V1 | ||||||||||||
| Optimal buffer | SE-buffer G | ||||||||||||
| Optimal temperature | 55 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of pBR322 DNA in 1 hour at 55°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | pBR322 DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 50% glycerol. Store at -20°C. | ||||||||||||
| Ligation | After 3-fold overdigestion with enzyme more than 90% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of DNA with 2 u.a. of enzyme for 16 hours at 55°C. | ||||||||||||
| Methylation sensitivity | not tested | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer G | ||||||||||||
| Notes | At 37°C activity is 10% from maximum. | ||||||||||||
| References |
|