Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
TseF I
| Enzyme name | TseF I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | Tsp45I | ||||||||||||
| SKU | SE-E589 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… ▼GTSAC …3'
3'… CASTG▲ …5'
|
||||||||||||
| Source | An E.coli strain, that carries the cloned gene TseFI from Thermus species F35 | ||||||||||||
| Optimal buffer | SE-buffer B | ||||||||||||
| Optimal temperature | 65 °C | ||||||||||||
| Inactivation temperature | не инактивируется | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA in 1 hour at 65°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.6); 50 mM NaCl; 0,1 mM EDTA; 1 mM DTT; 200 μg/ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 10-fold overdigestion with enzyme more than 95% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 5 u.a. of enzyme for 16 hours at 65°C. | ||||||||||||
| Methylation sensitivity | |||||||||||||
| Supplied with enzyme | 10 X SE-buffer B | ||||||||||||
| Notes |
TseF I
| Enzyme name | TseF I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | Tsp45I | ||||||||||||
| SKU | SE-E589 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… ▼GTSAC …3'
3'… CASTG▲ …5'
|
||||||||||||
| Source | An E.coli strain, that carries the cloned gene TseFI from Thermus species F35 | ||||||||||||
| Optimal buffer | SE-buffer B | ||||||||||||
| Optimal temperature | 65 °C | ||||||||||||
| Inactivation temperature | не инактивируется | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA in 1 hour at 65°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.6); 50 mM NaCl; 0,1 mM EDTA; 1 mM DTT; 200 μg/ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 10-fold overdigestion with enzyme more than 95% of the DNA fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 5 u.a. of enzyme for 16 hours at 65°C. | ||||||||||||
| Methylation sensitivity | |||||||||||||
| Supplied with enzyme | 10 X SE-buffer B | ||||||||||||
| Notes |