Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
MspR9 I
| Enzyme name | MspR9 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | ScrFI | ||||||||||||
| SKU | SE-E175 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… CC▼NGG …3'
3'… GGN▲CC …5'
|
||||||||||||
| Source | Micrococcus species R9 | ||||||||||||
| Optimal buffer | SE-buffer O | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (dcm-) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (dcm-) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 100 mM NaCl; 0,1 mM EDTA; 7 mM 2-mercaptoetyanol; 100 μg/ml BSA; and 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | |||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 40 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping Dcm methylation(C m CWGG) CCAGG and CCTGG. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer O | ||||||||||||
| Notes | |||||||||||||
| References |
|
MspR9 I
| Enzyme name | MspR9 I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | ScrFI | ||||||||||||
| SKU | SE-E175 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… CC▼NGG …3'
3'… GGN▲CC …5'
|
||||||||||||
| Source | Micrococcus species R9 | ||||||||||||
| Optimal buffer | SE-buffer O | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 80 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (dcm-) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (dcm-) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 100 mM NaCl; 0,1 mM EDTA; 7 mM 2-mercaptoetyanol; 100 μg/ml BSA; and 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | |||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of Lambda DNA with 40 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | Blocked by overlapping Dcm methylation(C m CWGG) CCAGG and CCTGG. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer O | ||||||||||||
| Notes | |||||||||||||
| References |
|