Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Afe I
| Enzyme name | Afe I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | Eco47III | ||||||||||||
| SKU | SE-E213 | ||||||||||||
| Turbo version | Available | ||||||||||||
| High-concentration version | Available | ||||||||||||
| Recognition site | 5'… AGC▼GCT …3'
3'… TCG▲CGA …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned Afe I gene from Alcaligenes faecalis T2774 | ||||||||||||
| Optimal buffer | SE-buffer Y | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (BamHI-digest) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (BamHI-digest) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.6); 50 mM NaCl; 0.1 mM EDTA; 1 mM DTT; 200 μg/ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 10-fold overdigestion with enzyme more than 80% of DNA pBR322 fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of DNA with 40 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | not tested | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer Y | ||||||||||||
| Notes | The minimum number of units that resulted in complete digestion of 1 μg of substrate DNA in 16 hours is 0,25.AfeI cleaves supercoiled and linear plasmid DNA (pBR322) at a roughly equal rate. AfeI cleaves Lambda DNA/BamHI digest at a rate 3-4 times higher than plasmid DNA. | ||||||||||||
| References |
|
Afe I
| Enzyme name | Afe I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | Eco47III | ||||||||||||
| SKU | SE-E213 | ||||||||||||
| Turbo version | Available | ||||||||||||
| High-concentration version | Available | ||||||||||||
| Recognition site | 5'… AGC▼GCT …3'
3'… TCG▲CGA …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned Afe I gene from Alcaligenes faecalis T2774 | ||||||||||||
| Optimal buffer | SE-buffer Y | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of Lambda DNA (BamHI-digest) in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | Lambda DNA (BamHI-digest) | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.6); 50 mM NaCl; 0.1 mM EDTA; 1 mM DTT; 200 μg/ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 10-fold overdigestion with enzyme more than 80% of DNA pBR322 fragments can be ligated and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of DNA with 40 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | not tested | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer Y | ||||||||||||
| Notes | The minimum number of units that resulted in complete digestion of 1 μg of substrate DNA in 16 hours is 0,25.AfeI cleaves supercoiled and linear plasmid DNA (pBR322) at a roughly equal rate. AfeI cleaves Lambda DNA/BamHI digest at a rate 3-4 times higher than plasmid DNA. | ||||||||||||
| References |
|