Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Abs I
| Enzyme name | Abs I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | AbsI | ||||||||||||
| SKU | SE-E535 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… CC▼TCGAGG …3'
3'… GGAGCT▲CC …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned Abs I gene fromArthrobacter species 7М06 | ||||||||||||
| Optimal buffer | SE-buffer AbsI | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of pUC19SE/DriI - digest in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | pUC19SE/DriI - digest | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5), 50 mM KCl, 0.1 mM EDTA, 7 mM 2-mercaptoethanol, 200 µg/ml BSA, 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 5-fold overdigestion with enzyme about 90% of the DNA fragments can be ligated with T4 DNA Ligase at 16°C and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of DNA with 10 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | not tested | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer AbsI | ||||||||||||
| Notes | A long incubation time may result in star activity. | ||||||||||||
| References |
|
Abs I
| Enzyme name | Abs I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | AbsI | ||||||||||||
| SKU | SE-E535 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… CC▼TCGAGG …3'
3'… GGAGCT▲CC …5'
|
||||||||||||
| Source | An E.coli strain that carries the cloned Abs I gene fromArthrobacter species 7М06 | ||||||||||||
| Optimal buffer | SE-buffer AbsI | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit of the enzyme is the amount required to hydrolyze 1 μg of pUC19SE/DriI - digest in 1 hour at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Assayed on | pUC19SE/DriI - digest | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5), 50 mM KCl, 0.1 mM EDTA, 7 mM 2-mercaptoethanol, 200 µg/ml BSA, 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | After 5-fold overdigestion with enzyme about 90% of the DNA fragments can be ligated with T4 DNA Ligase at 16°C and recut. | ||||||||||||
| Nonspecific hydrolysis | No nonspecific activity was detected after incubation of 1 μg of DNA with 10 u.a. of enzyme for 16 hours at 37°C. | ||||||||||||
| Methylation sensitivity | not tested | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer AbsI | ||||||||||||
| Notes | A long incubation time may result in star activity. | ||||||||||||
| References |
|