Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Kro I
| Enzyme name | Kro I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | KroI | ||||||||||||
| SKU | SE-E541 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… G▼C(5mC)GGC …3'
3'… CGG(5mC)C▲G …5'
|
||||||||||||
| Source | Kocurea rosea 307 | ||||||||||||
| Optimal buffer | SE-buffer G | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit is defined as the amount of enzyme required to hydrolyze completely 1 μg of linearized plasmid pMHpaII 1 in 1 hour at 37°C in a total reaction volume of 50 μl. KroI activity assay on DNA pMHpaII 1/DriI Lanes: 1 and 6 - 1 Kb SE DNA-markers. 2 - Control DNA pMHpaII 1/DriI, 3 - 0.5 μl Kro I 4 - 1 μl Kro I 5 - 2 μl Kro I Products were separated in 1,4% agarose gel in Buffer TAE. | ||||||||||||
| Assayed on | DNA pMHpaII 1/DriI is a linearized plasmid pMHpaII 1. pMHpaII 1 carries a gene of DNA-methyltransferase M.HpaII, which methylates sites 5`-CCGG-3` producing 5`-C(5mC)GG-3`/3`-GG(5mC)C-5`, and includes three canonical sites 5`-GC(5mC)GGC-3`/3`-CGG(5mC)CG-5`. | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 200 μg /ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | |||||||||||||
| Nonspecific hydrolysis | No detectable degradation of 1μg of Lambda DNA was observed after incubation with 1 units of enzyme for 16 hours at 30°C in a total reaction volume of 50 μl. | ||||||||||||
| Methylation sensitivity | The enzyme cleaves C5-methylated DNA and doesn't cut unmodified DNA [1]. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer G | ||||||||||||
| Notes | |||||||||||||
| References |
|
Kro I
| Enzyme name | Kro I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | KroI | ||||||||||||
| SKU | SE-E541 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… G▼C(5mC)GGC …3'
3'… CGG(5mC)C▲G …5'
|
||||||||||||
| Source | Kocurea rosea 307 | ||||||||||||
| Optimal buffer | SE-buffer G | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit is defined as the amount of enzyme required to hydrolyze completely 1 μg of linearized plasmid pMHpaII 1 in 1 hour at 37°C in a total reaction volume of 50 μl. KroI activity assay on DNA pMHpaII 1/DriI Lanes: 1 and 6 - 1 Kb SE DNA-markers. 2 - Control DNA pMHpaII 1/DriI, 3 - 0.5 μl Kro I 4 - 1 μl Kro I 5 - 2 μl Kro I Products were separated in 1,4% agarose gel in Buffer TAE. | ||||||||||||
| Assayed on | DNA pMHpaII 1/DriI is a linearized plasmid pMHpaII 1. pMHpaII 1 carries a gene of DNA-methyltransferase M.HpaII, which methylates sites 5`-CCGG-3` producing 5`-C(5mC)GG-3`/3`-GG(5mC)C-5`, and includes three canonical sites 5`-GC(5mC)GGC-3`/3`-CGG(5mC)CG-5`. | ||||||||||||
| Storage conditions | 10 mM Tris-HCl (pH 7.5); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 200 μg /ml BSA; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | |||||||||||||
| Nonspecific hydrolysis | No detectable degradation of 1μg of Lambda DNA was observed after incubation with 1 units of enzyme for 16 hours at 30°C in a total reaction volume of 50 μl. | ||||||||||||
| Methylation sensitivity | The enzyme cleaves C5-methylated DNA and doesn't cut unmodified DNA [1]. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer G | ||||||||||||
| Notes | |||||||||||||
| References |
|