Войти/зарегистр.
войти
Восстановить пароль
Пароль будет отправлен вам на почту
Pkr I
| Enzyme name | Pkr I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | PkrI | ||||||||||||
| SKU | SE-E579 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… G(5mC)N▼G(5mC) …3'
3'… (5mC)G▲N(5mC)G …5'
|
||||||||||||
| Source | Planomicrobium koreense 78k | ||||||||||||
| Optimal buffer | SE-buffer Y | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit is defined as the amount of enzyme required to hydrolyze completely 1 μg of linearized plasmid pFsp4HI3 in 1 hour at 37°C in a total reaction volume of 50 μl (see run 4 in the figure). PkrI activity assay on DNA pFsp4HI3/DriI Lanes: 1 and 6 - 1 Kb SE DNA-markers. 2 - Control DNA pFsp4HI3/DriI, 3 - 0.5 μl Pkr I 4 - 1 μl Pkr I 5 - 2 μl Pkr I Products were separated in 1,4% agarose gel in Buffer TAE.. | ||||||||||||
| Assayed on | DNA pFsp4HI3/DriI is a linearized plasmid pFsp4HI3, which carries a gene of DNA-methyltransferase M.Fsp4HI and includes three sites 5`-G(5mC)NG(5mC)-3`/3`-CGN(5mC)G-5` [2]. | ||||||||||||
| Storage conditions | 20 mM Tris-HCl (pH 7.4); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | |||||||||||||
| Nonspecific hydrolysis | No detectable degradation of 1μg of Lambda DNA was observed after incubation with 2 units of enzyme for 16 hours at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Methylation sensitivity | The enzyme cleaves C5-methylated DNA and doesn't cut unmodified DNA [1]. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer Y | ||||||||||||
| Notes | |||||||||||||
| References |
|
Pkr I
| Enzyme name | Pkr I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prototype | PkrI | ||||||||||||
| SKU | SE-E579 | ||||||||||||
| Turbo version | Not available | ||||||||||||
| High-concentration version | Not available | ||||||||||||
| Recognition site | 5'… G(5mC)N▼G(5mC) …3'
3'… (5mC)G▲N(5mC)G …5'
|
||||||||||||
| Source | Planomicrobium koreense 78k | ||||||||||||
| Optimal buffer | SE-buffer Y | ||||||||||||
| Optimal temperature | 37 °C | ||||||||||||
| Inactivation temperature | 65 °C | ||||||||||||
| Buffer activity |
|
||||||||||||
| Unit definition | One unit is defined as the amount of enzyme required to hydrolyze completely 1 μg of linearized plasmid pFsp4HI3 in 1 hour at 37°C in a total reaction volume of 50 μl (see run 4 in the figure). PkrI activity assay on DNA pFsp4HI3/DriI Lanes: 1 and 6 - 1 Kb SE DNA-markers. 2 - Control DNA pFsp4HI3/DriI, 3 - 0.5 μl Pkr I 4 - 1 μl Pkr I 5 - 2 μl Pkr I Products were separated in 1,4% agarose gel in Buffer TAE.. | ||||||||||||
| Assayed on | DNA pFsp4HI3/DriI is a linearized plasmid pFsp4HI3, which carries a gene of DNA-methyltransferase M.Fsp4HI and includes three sites 5`-G(5mC)NG(5mC)-3`/3`-CGN(5mC)G-5` [2]. | ||||||||||||
| Storage conditions | 20 mM Tris-HCl (pH 7.4); 200 mM NaCl; 0.1 mM EDTA; 7 mM 2-mercaptoethanol; 50% glycerol; Store at -20°C. | ||||||||||||
| Ligation | |||||||||||||
| Nonspecific hydrolysis | No detectable degradation of 1μg of Lambda DNA was observed after incubation with 2 units of enzyme for 16 hours at 37°C in a total reaction volume of 50 μl. | ||||||||||||
| Methylation sensitivity | The enzyme cleaves C5-methylated DNA and doesn't cut unmodified DNA [1]. | ||||||||||||
| Supplied with enzyme | 10 X SE-buffer Y | ||||||||||||
| Notes | |||||||||||||
| References |
|